|
Kryvchun, Kyryll |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 1-22-2021 | MONTANA | Shaffrey, Oisin | Won 6-2, 6-1 | |||
| 1/24/2021 | GRAND CANYON | Lang, Valentin | Won 4-6, 6-2, 6-1 | ||||
| % | 2/13/2021 | at | Utah | Franco Capalbo | Lost 3-6, 2-1, retired | ||
| % | 2/19/2021 | IDAHO STATE | Patrik Trhac | Lost 1-6, 4-6 | |||
| % | 2/21/2021 | GONZAGA | HOLLINGWORTH, M. | Lost 3-6, 0-6 | |||
| 3-6-2021 | vs | Seattle U | Cerbelli, Lucas | Won 4-6, 6-1, 6-3 | |||
| % | 3-7-2021 | vs | Idaho | Althaf Dahifullah | Won 7-6 (8-6), 6-1 | ||
| * | 3-13-2021 | at | San Diego State | Ignacio Martinez | - 6-3, 3-5, unfinished | ||
| % | 3/20/2021 | WEBER STATE | Arthur Serafim | Won 6-1, 6-1 | |||
| %* | 4-2-2021 | at | UNLV | Jordan Sauer | - 6-3, 0-6, 4-5, unfinished | ||
| 4/15/2021 | PORTLAND STATE | Tommy Edwards | - 7-6 (7-5), 2-0, unfinished | ||||
| %* | 4/16/2021 | NEW MEXICO | WEST, Dominic | Lost 3-6, 1-6 | |||
| %* | 4/18/2021 | AIR FORCE | Robert Baylon | Won 6-4, 7-5 | |||
| %* | 4/24/2021 | UTAH STATE | ACOSTA, Felipe | - 5-7, 6-3, 2-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 1-22-2021 | MONTANA | Stoeger, Moritz / Hallgren, Pontus | Lost 4-6 / Soskic, Luka | |||
| 1/24/2021 | GRAND CANYON | Boris-Moller, Wolmar / Van Zeggelaar, Loic | Won 6-1 / Bott, Michael | ||||
| % | 2/13/2021 | at | Utah | Bruno Krenn / Luis Flores | - 6-6 (1-1), unfinished / Bott, Michael | ||
| % | 2/21/2021 | GONZAGA | McDONALD, Theo / ANDERSSON, Oliver | Lost 2-6 / Bott, Michael | |||
| %* | 4-2-2021 | at | UNLV | Jordan Sauer / Milos Dabic | Won 6-3 / Bott, Michael | ||
| %* | 4/24/2021 | UTAH STATE | NINTEMAN, Jack / SAVIN, Roko | Lost 5-7 / Bott, Michael | |||
| Schedule legend |
Generated on 6/2/2021