| Singles competition |
| 32 | Connor Hance (UCLA) def. Arca Costas, Simon (Boise State) 6-4, 6-2 |
| 32 | Bayldon, Blake (Boise State) def. Phuc Huynh (San Francisco) 6-3, 3-6, 1-0 (10-8) |
| 16 | DeMulling, Wyatt (Boise State) def. Henrique Osorio (Fresno State) 6-0, 6-2 |
| 16 | Kryvchun, Kyryll (Boise State) def. Johan Garpered (San Francisco) 6-0, 6-1 |
| 16 | Roscoe Bellamy (UCLA) def. Bayldon, Blake (Boise State) 6-4, 7-5 |
| QF | Kryvchun, Kyryll (Boise State) def. Ori Maior (San Francisco) 6-2, 6-0 |
| SF | Kryvchun, Kyryll (Boise State) def. Roscoe Bellamy (UCLA) 6-4, 6-2 |
| CQF | Arca Costas, Simon (Boise State) def. George Stoupe (Arizona State) 7-6 (7-3), 6-2 |
| CSF | Arca Costas, Simon (Boise State) def. Cagatay Soke (Fresno State) 6-2, 7-6 (7-4) |
| F | Christian Lerby (Arizona State) def. Kryvchun, Kyryll (Boise State) 6-4, 6-3 |
| Doubles competition |
| QF | #50 Arca Costas, Simon/Bayldon, Blake (Boise State) def. Mitch Johnson/Johan Garpered (San Francisco) 8-5 |
| QF | Phuc Huynh/Paul Giraud (San Francisco) def. DeMulling, Wyatt/Kryvchun, Kyryll (Boise State) 8-3 |
| SF | #50 Arca Costas, Simon/Bayldon, Blake (Boise State) def. Blaine Hovenier/Connor Hance (UCLA) 8-4 |
| F | #50 Arca Costas, Simon/Bayldon, Blake (Boise State) def. Phuc Huynh/Paul Giraud (San Francisco) 8-7 (7-5) |