SINGLES | ||||||||||||||
Kyle Butters | ||||||||||||||
Jack Heslin | ||||||||||||||
Ryland McDermott | ||||||||||||||
Danny Moyer | ||||||||||||||
Pedro Platzeck | ||||||||||||||
Harvey Shackleton | ||||||||||||||
Morgan Stone | ||||||||||||||
Brian Tran | ||||||||||||||
Greg Wischer | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Pedro Platzeck/Harvey Shackleton | |||||||||||
Kyle Butters/Jack Heslin | |||||||||||
Morgan Stone/Brian Tran | |||||||||||
Danny Moyer/Greg Wischer | |||||||||||
Kyle Butters/Ryland McDermott | |||||||||||
Ryland McDermott/Morgan Stone | |||||||||||
Pedro Platzeck/Greg Wischer | |||||||||||
Morgan Stone/Greg Wischer | |||||||||||
Ryland McDermott/Harvey Shackleton | |||||||||||
Harvey Shackleton/Greg Wischer | |||||||||||
Jack Heslin/Brian Tran | |||||||||||
Kyle Butters/Harvey Shackleton | |||||||||||
Harvey Shackleton/Morgan Stone | |||||||||||
Pedro Platzeck/Brian Tran | |||||||||||
Harvey Shackleton/Brian Tran | |||||||||||
Ryland McDermott/Brian Tran | |||||||||||
Jack Heslin/Greg Wischer | |||||||||||
Jack Heslin/Morgan Stone | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Kyle Butters | |||||||||
Jack Heslin | |||||||||
Ryland McDermott | |||||||||
Danny Moyer | |||||||||
Pedro Platzeck | |||||||||
Harvey Shackleton | |||||||||
Morgan Stone | |||||||||
Brian Tran | |||||||||
Greg Wischer | |||||||||
Totals | |||||||||
Percentage |