Pedro Platzeck |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 16-18, 2016 | vs | Auburn | Olle Thestrup | Lost 1-6, 4-6 | |||
Sept. 16-18, 2016 | vs | Denver | Wyatt Lovera | Lost 3-6, 1-6 | |||
Sept. 16-18, 2016 | vs | Wichita State | Austin Williams | Lost 2-6, 6-3, 0-1 (6-10) | |||
Oct. 19-23, 2016 | vs | Utah State | Daniel Echeverry | Won 6-4, 6-2 | |||
Oct. 19-23, 2016 | vs | Idaho | Fonseca, Felipe | Lost 7-6, 3-6, 1-6 | |||
Oct. 19-23, 2016 | vs | Air Force | Max Olson | Lost 2-6, 3-6 | |||
Jan 21, 2017 | WHITMAN COLLEGE | Foster, Daniel | Won 4-6, 6-2, 1-0 (10-4) | ||||
% | Jan. 21, 2017 | DENVER | Jesse Ruder-Hook | Lost 6-7 (11-13), 6-4, 4-6 | |||
Jan. 23, 2017 | CAL POLY | Garrett Auproux | Lost 3-6, 6-3, 0-1 (6-10) | ||||
Jan 28, 2017 | vs | Lamar | Sebastian Santibanez | Lost 1-6, 4-6 | |||
Jan 29, 2017 | vs | New Mexico | Dominic West | Lost 1-6, 3-6 | |||
Feb 03, 2017 | at | #9 Northwestern | Dominik Stary | - 3-6, 1-3, unfinished | |||
Feb 05, 2017 | vs | Harvard | Andy Zhou | Lost 2-6, 6-3, 0-1 (7-10) | |||
% | Feb 11, 2017 | IDAHO STATE | Francis Filipovich | Won 6-3, 1-6, 6-4 | |||
% | Feb 11, 2017 | BRIGHAM YOUNG | Matthew Pearce | Lost 5-7, 3-6 | |||
% | Feb 12, 2017 | UTAH | Joe Woolley | Lost 1-6, 3-6 | |||
Feb. 24, 2017 | vs | Rice | David Warren | Lost 4-6, 4-6 | |||
Feb. 25, 2017 | vs | Alabama | Spencer Richey | - 5-7, 1-0, unfinished | |||
Feb. 25, 2017 | vs | Princeton | Jim Wasserman | Lost 3-6, 1-6 | |||
Mar 2, 2017 | vs | Toledo | Serjen Olmeda | Lost 2-6, 4-6 | |||
* | Mar 5, 2017 | at | San Diego State | Santiago Cevallos | Won 6-2, 7-5 | ||
Mar 10, 2017 | at | Michigan State | Alexander Kim | Lost 6-7 (2-7), 7-6 (7-4), 0-1 (11-13) | |||
Mar 12, 2017 | at | #10 Michigan | Kevin Wong (108/-) | Lost 1-6, 6-7 (4-7) | |||
Mar 19, 2017 | at | UC Irvine | Mason Hansen | Lost 1-6, 2-6 | |||
%* | Mar 21, 2017 | at | UNLV | Evaldo Neto | Won 6-4, 7-5 | ||
Mar 27, 2017 | EASTERN WASHINGTON | RAVEAU, Flavien | Won 6-3, 2-0, retired | ||||
Mar 30, 2017 | UC SANTA BARBARA | Anders Holm | Lost 6-3, 1-6, 5-7 | ||||
Apr 01, 2017 | PEPPERDINE | Iamachkine, Pedro | Lost 3-6, 2-6 | ||||
%* | Apr 07, 2017 | NEW MEXICO | Lawrence Perrin | Lost 1-6, 5-7 | |||
* | Apr 09, 2017 | AIR FORCE | Mack Galvin | Lost 2-6, 5-7 | |||
% | Apr 09, 2017 | IDAHO | Coutinho,Lucas | Won 6-4, 5-7, 6-2 | |||
* | Apr 14, 2017 | at | Nevada | Mile Cilic | Lost 6-7 (5-7), 0-6 | ||
* | Apr 15, 2017 | at | Fresno State | Mantas Bugailiskis | Lost 0-6, 4-6 | ||
%* | Apr 22, 2017 | UTAH STATE | Jack Swindells | - 5-7, 2-3, unfinished | |||
* | Apr 28, 2017 | at | Utah State | Jack Swindells | - 5-7, 4-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 16-18, 2016 | vs | Auburn | Edward Nguyen/Olle Thestrup | Won 8-6/Harvey Shackleton | |||
Sept. 16-18, 2016 | vs | Texas | Rodrigo Banzer/Leonardo Telles | Lost 7-8 (1-7)/Harvey Shackleton | |||
Oct. 19-23, 2016 | vs | Utah | Parker McGuiness/David Micevski | Lost 7-8 (3-7)/Greg Wischer | |||
Oct. 19-23, 2016 | vs | Idaho | Fonseca, Felipe/Scarpelli, Guilherme | Won 8-5/Greg Wischer | |||
Oct. 19-23, 2016 | vs | Utah State | Austin Bass/Daniel Echeverry | Lost 6-8/Greg Wischer | |||
Jan 21, 2017 | WHITMAN COLLEGE | Rapoport, Adam / Foster, Daniel | Won 7-6 (7-5) / Greg Wischer | ||||
% | Jan. 21, 2017 | DENVER | Diogo Rocha / Wyatt Lovera | Lost 2-6 / Greg Wischer | |||
Jan. 23, 2017 | CAL POLY | Karl Endander / Antoine Noel | Lost 6-7 (5-7) / Greg Wischer | ||||
Jan 28, 2017 | vs | Lamar | Juuso Laitinen / Logan Powell | - 5-3, unfinished / Greg Wischer | |||
Jan 29, 2017 | vs | New Mexico | Sean Baklini / Jorge Escutia | Lost 3-6 / Greg Wischer | |||
Feb 03, 2017 | at | #9 Northwestern | Chris Ephron / Michael Lorenzini | - 2-4, unfinished / Greg Wischer | |||
Feb 05, 2017 | vs | Harvard | Michael Peters / Jean Thirouin | Won 6-4 / Brian Tran | |||
% | Feb 11, 2017 | IDAHO STATE | Bjorn Scheepbouwer / Keegan Sullivan | Won 6-2 / Harvey Shackleton | |||
% | Feb 11, 2017 | BRIGHAM YOUNG | Matthew Pearce / John Pearce | Won 6-3 / Brian Tran | |||
% | Feb 12, 2017 | UTAH | David Micevski / Egbert Weverink | Won 6-4 / Brian Tran | |||
Feb. 24, 2017 | vs | Rice | Oscar Janglin / Emanuel Llamas | Lost 0-6 / Brian Tran | |||
Feb. 25, 2017 | vs | Alabama | Edson Ortiz / Spencer Richey | Lost 3-6 / Greg Wischer | |||
Feb. 25, 2017 | vs | Princeton | Thomas Colautti / Payton Holden | Lost 3-6 / Greg Wischer | |||
Mar 2, 2017 | vs | Toledo | Vince Anzalone / Serjen Olmeda | Lost 2-6 / Greg Wischer | |||
Mar 2-3, 2017 | vs | Villanova | Matthew Phelps/Jim Purdy | Won 8-2/Greg Wischer | |||
Mar 2-3, 2017 | vs | Boston College | Jeffrey Melvin/Alexander Chieffalo | Won 8-2/Greg Wischer | |||
Mar 2-3, 2017 | vs | Oklahoma State | Lucas Gerch/Arjun Kadhe | Lost 5-8/Greg Wischer | |||
* | Mar 5, 2017 | at | San Diego State | Sander Andersen / Santiago Cevallos | Lost 5-7 / Greg Wischer | ||
Mar 10, 2017 | at | Michigan State | Billy Shisler / Doug Francken | Lost 3-6 / Brian Tran | |||
Mar 12, 2017 | at | #10 Michigan | Kevin Wong / Gabe Tishman | Lost 3-6 / Greg Wischer | |||
Mar 19, 2017 | at | UC Irvine | Mason Hansen / Luca Marquard | Lost 1-6 / Greg Wischer | |||
%* | Mar 21, 2017 | at | UNLV | Jakob Amilon / Evaldo Neto | Lost 3-6 / Brian Tran | ||
Mar 27, 2017 | EASTERN WASHINGTON | DULA, Robert / PEREIRA, Victor | Won 6-4 / Brian Tran | ||||
Mar 30, 2017 | UC SANTA BARBARA | Simon Freund / Morgan Mays (9/-) | Lost 5-7 / Brian Tran | ||||
Apr 01, 2017 | PEPPERDINE | Menichella, Stefan / Van Slyke, Jack | Lost 3-6 / Brian Tran | ||||
%* | Apr 07, 2017 | NEW MEXICO | HERNANDEZ-TONG,Ricky / Lawrence Perrin | Lost 1-6 / Brian Tran | |||
* | Apr 09, 2017 | AIR FORCE | Tadhg Collins / Max Olson | Lost 5-7 / Brian Tran | |||
% | Apr 09, 2017 | IDAHO | Coutinho,Lucas / Scarpelli, Guilherme | Lost 3-6 / Harvey Shackleton | |||
* | Apr 14, 2017 | at | Nevada | Mile Cilic / Kostya Nesterenko | Lost 2-6 / Greg Wischer | ||
* | Apr 15, 2017 | at | Fresno State | Xander Veys / Jeremy Moser | Won 6-2 / Greg Wischer | ||
%* | Apr 22, 2017 | UTAH STATE | Jonas Maier / Jack Swindells | Lost 2-6 / Greg Wischer | |||
* | Apr 28, 2017 | at | Utah State | Jack Swindells / Jonas Maier | Lost 2-6 / Greg Wischer |
Schedule legend |
Generated on 6/2/2021