Morgan Stone |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 23-25, 2016 | vs | Portland | Mathieu Garcia | Lost 3-6, 2-6 | |||
Sept. 23-25, 2016 | vs | UC Davis | James Wade | Lost 0-6, 3-6, 0-1 (9-11) | |||
Sept. 23-25, 2016 | vs | San Diego | Alex Araouzos | Won 6-1, 6-2 | |||
Sept. 23-25, 2016 | vs | Pepperdine | Dane Esses | Won 6-4, 6-1 | |||
Oct. 19-23, 2016 | vs | UNLV | Richard Solberg | Lost 4-6, 4-6 | |||
Oct. 19-23, 2016 | vs | Nevada | Sandro Lena | Won 3-6, 6-3, 1-0 (10-8) | |||
Oct. 19-23, 2016 | vs | Montana | MIMNAGH-FLEMING, P. | Won 3-6, 6-0, 1-0 (10-6) | |||
Oct. 19-23, 2016 | vs | Denver | Yannick James | Lost 5-7, 3-6 | |||
Nov. 4-6, 2016 | vs | Minnesota | Jeremy Lynn | Won 6-1, 6-4 | |||
Nov. 4-6, 2016 | vs | Wichita State | Eddie Stoica | Won 6-2, 3-6, 1-0 (10-8) | |||
Nov. 4-6, 2016 | vs | Minnesota | Josip Krstanovic | Lost 0-6, 1-6 | |||
Nov. 4-6, 2016 | vs | Dartmouth | Diego Pedraza | Won 2-6, 7-6 (7-5), 1-0 (10-5) | |||
Jan 21, 2017 | WHITMAN COLLEGE | Fennessy, Trevor | Won 6-3, 6-2 | ||||
% | Jan. 21, 2017 | DENVER | Pedro Fernandez | Lost 6-7 (1-7), 7-5, 5-7 | |||
Jan. 23, 2017 | CAL POLY | Antoine Noel | Lost 0-6, 4-6 | ||||
Jan 28, 2017 | vs | Lamar | Benny Schweizer | Won 6-1, 6-4 | |||
Jan 29, 2017 | vs | New Mexico | Jorge Escutia | - 6-4, 2-4, unfinished | |||
Feb 03, 2017 | at | #9 Northwestern | Ben Vandixhorn | - 3-6, 2-5, unfinished | |||
Feb 05, 2017 | vs | Harvard | Grant Solomon | Lost 0-6, 3-6 | |||
% | Feb 11, 2017 | IDAHO STATE | Bjorn Scheepbouwer | - 6-4, 4-6, 3-1, unfinished | |||
% | Feb 11, 2017 | BRIGHAM YOUNG | Sam Tullis | Lost 2-6, 3-6 | |||
% | Feb 12, 2017 | UTAH | Slava Shainyan | Lost 1-6, 0-6 | |||
Feb. 24, 2017 | vs | Rice | Eric Rutledge | Lost 3-6, 0-1, retired | |||
Mar 10, 2017 | at | Michigan State | Ivan Rakic | Lost 1-6, 6-7 (5-7) | |||
Mar 12, 2017 | at | #10 Michigan | Carter Lin | Lost 3-6, 3-6 | |||
Mar 19, 2017 | at | UC Irvine | Bruce Man-Son-Hing | Won 6-4, 6-0 | |||
%* | Mar 21, 2017 | at | UNLV | Courtney Lock | Lost 6-2, 3-6, 2-6 | ||
Mar 27, 2017 | EASTERN WASHINGTON | BENDJELTI, Wacil | Won 6-2, 6-3 | ||||
Mar 30, 2017 | UC SANTA BARBARA | Cody Rakela | Lost 2-6, 2-6 | ||||
Apr 01, 2017 | PEPPERDINE | Van Slyke, Jack | Lost 1-6, 1-6 | ||||
%* | Apr 07, 2017 | NEW MEXICO | JAUREGUI, Rodolfo | Lost 0-6, 3-6 | |||
* | Apr 09, 2017 | AIR FORCE | Luke Sanderson | Lost 1-6, 3-6 | |||
% | Apr 09, 2017 | IDAHO | Santibanez, Estaban | Lost 6-4, 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 23-25, 2016 | vs | San Francisco | Christian Brockstedt/Paul Giraud | Lost 3-8/Brian Tran | |||
Oct. 19-23, 2016 | vs | New Mexico | Ricky Hernandez-Tong/Rodolfo Jauregui | Lost 2-8/Ryland McDermott | |||
Oct. 19-23, 2016 | vs | Northern Arizona | Tom Fisher/Tim Handel | Lost 2-8/Ryland McDermott | |||
Nov. 4-6, 2016 | vs | Minnesota | Jeremy Lynn/Jesse Sprinkel | Lost 2-6/Greg Wischer | |||
Nov. 4-6, 2016 | vs | Wichita State | Eddie Stoica/Victor Mendes | Lost 6-7 (4-7)/Greg Wischer | |||
Nov. 4-6, 2016 | vs | Minnesota | Josip Krstanovic/George Lovitt | Lost 4-6/Greg Wischer | |||
Nov. 4-6, 2016 | vs | Notre Dame | Drew Dawson/Conor Somers | Won 7-5/Greg Wischer | |||
Feb 03, 2017 | at | #9 Northwestern | Strong Kirchheimer / Dominik Stary | Lost 1-6 / Harvey Shackleton | |||
Feb 05, 2017 | vs | Harvard | Christopher Morrow / Logan Weber | Lost 2-6 / Greg Wischer | |||
% | Feb 11, 2017 | IDAHO STATE | Francis Filipovich / Haseeb Khan | - 5-2, unfinished / Greg Wischer | |||
% | Feb 11, 2017 | BRIGHAM YOUNG | Aidan Carrazedo / Sam Tullis | Lost 6-7 (3-7) / Greg Wischer | |||
% | Feb 12, 2017 | UTAH | Santiago Sierra / Slava Shainyan | Lost 4-6 / Greg Wischer | |||
Feb. 24, 2017 | vs | Rice | Jake Hansen / Eric Rutledge | Lost 2-6 / Greg Wischer | |||
Mar 10, 2017 | at | Michigan State | Alexander Kim / Brett Forman | Lost 4-6 / Greg Wischer | |||
Apr 01, 2017 | PEPPERDINE | Sidney, Gabriel / Hadlich, Guilherme | Lost 2-6 / Jack Heslin |
Schedule legend |
Generated on 6/2/2021