| Singles competition |
| R64 | Brian Foley (Boise State) def. Wil Cochrane (Portland State) 6-4, 6-1 |
| R64 | Thomas Tenreiro (Boise State) def. Tom Witteveen (Montana) 6-4, 6-2 |
| R64 | Abe Hewko (Boise State) def. A. Satishchandra (Montana) 6-0, 6-4 |
| R64 | Luis Lopez (Utah State) def. Danny Moyer (Boise State) 6-4, 6-7 (4-7), 6-3 |
| R32 | Brian Foley (Boise State) def. Yonas Woldetsadik (Lewis-Clark State) 6-3, 6-2 |
| R16 | Brian Foley (Boise State) def. Andrew Nakajima (Utah State) 6-1, 6-3 |
| R32 | Thomas Tenreiro (Boise State) def. Stefan Cooper (Weber State) 6-1, 6-3 |
| R16 | Thomas Tenreiro (Boise State) def. P. Mimnagh-Fleming (Montana) 6-1, 7-6 (7-5) |
| R32 | Abe Hewko (Boise State) def. Kyle Barnes (Army) 4-6, 6-4, 6-2 |
| R16 | Abe Hewko (Boise State) def. Javier Araya (Utah State) 4-6, 6-1, 6-1 |
| C32 | Tomasz Soltyka (Montana) def. Danny Moyer (Boise State) 6-4, 6-4 |
| QF | Thomas Tenreiro (Boise State) def. Sam Lampman (Army) 7-5, 6-4 |
| SF | Thomas Tenreiro (Boise State) def. Jonas Maier (Utah State) 6-2, 6-4 |
| QF | Brian Foley (Boise State) def. Samuel Serrano (Utah State) 6-3, 7-6 (8-6) |
| SF | Jaime Barajas (Utah State) def. Brian Foley (Boise State) 7-6 (7-5), 6-2 |
| QF | Jaime Barajas (Utah State) def. Abe Hewko (Boise State) 6-3, 6-4 |
| BD | Danny Moyer (Boise State) def. Romai Ugarte (Utah State) 8-5 |
| FI | Thomas Tenreiro (Boise State) def. Jaime Barajas (Utah State) 6-7 (5-7), 6-3, 6-2 |
| Doubles competition |
| 32 | Brian Foley/Danny Moyer (Boise State) def. Dylan Ihmels/Samuel Serrano (Utah State) 6-4 |
| 32 | Thomas Tenreiro/Abe Hewko (Boise State) def. Grant Riechmann/Harrison McCormick (Army) 7-5 |
| 16 | Brian Foley/Danny Moyer (Boise State) def. Semion Branzburg/A. Canellopolos (Montana) 6-4 |
| 16 | Thomas Tenreiro/Abe Hewko (Boise State) def. Stefan Cooper/Todd Fought (Weber State) 6-0 |
| QF | Lucas Fumagalli/Max Olson (Air Force) def. Brian Foley/Danny Moyer (Boise State) 6-3 |
| QF | Thomas Tenreiro/Abe Hewko (Boise State) def. Jaime Barajas/Jack Swindells (Utah State) 6-4 |
| FI | Thomas Tenreiro/Abe Hewko (Boise State) def. Lucas Fumagalli/Max Olson (Air Force) 6-3 |
| SF | Thomas Tenreiro/Abe Hewko (Boise State) def. Austin McCasin/Kyle Barnes (Army), walkover |