| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 16, 2014 | MONTANA STATE | W | |||||||||||||
| Jan. 17, 2014 | #32 NORTHWESTERN | L | ||||||||||||||
| Jan. 25, 2014 | at | #7 Baylor | L | |||||||||||||
| Jan. 26, 2014 | vs | #32 Drake | W | |||||||||||||
| %* | Jan. 31, 2014 | at | New Mexico | W | ||||||||||||
| Feb 02, 2014 | at | Arizona | W | |||||||||||||
| % | Feb 7, 2014 | at | Utah | W | ||||||||||||
| % | Feb 8, 2014 | at | #66 Brigham Young | W | ||||||||||||
| Feb 21, 2014 | vs | #36 Alabama | W | |||||||||||||
| Feb 22, 2014 | vs | #21 Clemson | W | |||||||||||||
| Feb 23, 2014 | vs | #37 Virginia Commonwealth | W | |||||||||||||
| Mar 1, 2014 | vs | Washington | W | |||||||||||||
| Mar 2, 2014 | at | #43 Oregon | L | |||||||||||||
| Mar 9, 2014 | #42 MINNESOTA | W | ||||||||||||||
| % | Mar 15, 2014 | IDAHO STATE | W | |||||||||||||
| Mar 15, 2014 | #46 VIRGINIA TECH | W | ||||||||||||||
| Mar 22, 2014 | MARQUETTE | W | ||||||||||||||
| % | Mar 23, 2014 | MONTANA | W | |||||||||||||
| * | Mar 23, 2014 | FRESNO STATE | W | |||||||||||||
| Mar 28, 2014 | at | UC Santa Barbara | W | |||||||||||||
| Mar 30, 2014 | at | Cal Poly | W | |||||||||||||
| Apr 01, 2014 | at | #52 Stanford | L | |||||||||||||
| %* | Apr 05, 2014 | UTAH STATE | W | |||||||||||||
| Apr 05, 2014 | MIDDLE TENNESSEE | W | ||||||||||||||
| Apr 11, 2014 | UC IRVINE | W | ||||||||||||||
| % | Apr 12, 2014 | IDAHO | W | |||||||||||||
| * | Apr 12, 2014 | SAN DIEGO STATE | W | |||||||||||||
| %* | Apr 19, 2014 | AIR FORCE | W | |||||||||||||
| Apr 19, 2014 | SAN FRANCISCO | W | ||||||||||||||
| ^% | Apr 24, 2014 | vs | Utah State | W | ||||||||||||
| % | Apr 26, 2014 | vs | Nevada | W | ||||||||||||
| % | Apr 27, 2014 | vs | #68 New Mexico | W | ||||||||||||
| May 10, 2014 | vs | #39 San Diego | L | |||||||||||||
| Schedule legend |