Singles competition | |
B64 | Geoff Hernandez (Portland University) def. Michael Gilliland (Boise State University) 6-4, 7-6 |
B64 | Freddy Walsh (Boise State University) def. Matt Cowley (University of Utah) 6-4, 7-6 |
B32 | Filipp Pogostkin (Boise State University) def. Anders Tischer (Lewis-Clark State College) 4-6, 6-1, 6-2 |
B32 | Freddy Walsh (Boise State University) def. Sven Poslusny (Utah State University) 6-4, 6-1 |
B16 | Filipp Pogostkin (Boise State University) def. Alex Rovello (University of Oregon) 4-6, 6-3, 6-4 |
B16 | Mike Hu Kwo (Portland University) def. Freddy Walsh (Boise State University) 4-6, 7-6, 7-6 |
BQF | Filipp Pogostkin (Boise State University) def. Fernando Mussolini (Eastern Washington) 6-3, 6-4 |
BSF | Filipp Pogostkin (Boise State University) def. Marius Cirstea (University of Idaho) 6-1, 3-6, 7-5 |
BF | Lachlan Reed (University of Idaho) def. Filipp Pogostkin (Boise State University) 6-7, 6-2, 6-3 |
BC16 | Michael Gilliland (Boise State University) def. Taylor Soster (Air Force Academy) 6-3, 6-1 |
BCQF | Andrew Warren (University of Montana) def. Michael Gilliland (Boise State University) 5-7, 6-3, 10-5 |
O32 | Erik Sheldon (Boise State University) def. Oliver Sindayigaya (Lewis-Clark State College) 6-4, 7-5 |
O16 | Erik Sheldon (Boise State University) def. Justin Guay (Portland University) 6-3, 4-6, 6-3 |
OQF | Sho Higuchi (University of Oregon) def. Erik Sheldon (Boise State University) 1-6, 6-3, 7-5 |
Doubles competition | |
B16 | Carl Kuschke/David Cysneiros (University of Montana) def. Filipp Pogostkin/Michael Gilliland (Boise State University) 8-2 |
B16 | Erik Sheldon/Freddy Walsh (Boise State University) def. Alberto Fuentes/Prithiv Sivasubraman (Montana State University) 8-6 |
BQF | Lance Wilhelm/Andy Jackson (Air Force Academy) def. Erik Sheldon/Freddy Walsh (Boise State University) 8-4 |
BCQF | Scott Sullivan/Zhia Hwa Chong (Gonzaga University) def. Filipp Pogostkin/Michael Gilliland (Boise State University) 8-3 |
Tournament Notes |
"B" indicates Blue Collegiate Flight |
"O" indicated Orange Collegiate Flight |