Singles competition | |
R64 | Vicente Joli (Boise State University) def. Joe Wood (University of New Mexico) 6-3, 6-4 |
R32 | Vicente Joli (Boise State University) def. Jens Vorkefeld (Denver University) 6-4, 6-4 |
R16 | Vicente Joli (Boise State University) def. Thomas Shubert (Brigham Young University) 6-4, 6-2 |
Q | Vicente Joli (Boise State University) def. Cassidy Mears (Brigham Young University) 6-2, 4-6, 7-6 |
S | Vicente Joli (Boise State University) def. George Batrakov (Brigham Young University) 6-1, 6-2 |
F | Vicente Joli (Boise State University) def. Phillip Eilers (University of Utah) 6-2, 7-5 |
R128 | Jeff Mullen (Boise State University) def. Cole Paterson (Weber State University) 6-4, 6-0 |
R64 | Jeff Mullen (Boise State University) def. Stanislav Glukhov (University of Idaho) 4-6, 6-4, 6-3 |
R32 | Evan Urbina (Brigham Young University) def. Jeff Mullen (Boise State University) 7-6, 6-2 |
CR3 | Laurent Garcin (University of Nevada) def. Jeff Mullen (Boise State University) 7-5, 7-5 |
R128 | Esteban Ferero (Montana State University) def. Nick Gourley (Boise State University) 1-6, 6-3, 6-4 |
CR2 | Eduardo Salas (New Mexico State University) def. Nick Gourley (Boise State University) 7-5, 6-1 |
R128 | Lance Wilhelm (Air Force Academy) def. Michael Gilliland (Boise State University) 6-2, 6-3 |
CR2 | Michael Gilliland (Boise State University) def. Stephen Katrein (Air Force Academy) 6-4, 6-0 |
CR3Q | Andrew Landwerlen (Denver University) def. Michael Gilliland (Boise State University) 6-1, 6-2 |
R128 | Freddy Walsh (Boise State University) def. Sven Poslusny (Utah State University) 4-6, 7-5, 6-2 |
R64 | Lachlan Reed (University of Idaho) def. Freddy Walsh (Boise State University) 6-3, 6-2 |
CR2 | Freddy Walsh (Boise State University) def. Austin Francis (Air Force Academy) 6-7, 7-6, 7-6 |
CR3Q | Freddy Walsh (Boise State University) def. Fletcher Keyes (Montana State University) 6-4, 7-6 |
CR3 | Pawel Turzanski (Montana State University) def. Freddy Walsh (Boise State University) 6-3, 6-2 |
R64 | Filipp Pogostkin (Boise State University) def. Nate Ballam (Utah State University) 6-3, 6-4 |
R32 | George Batrakov (Brigham Young University) def. Filipp Pogostkin (Boise State University) 6-4, 6-4 |
CR3 | Filipp Pogostkin (Boise State University) def. Phil Anderson (University of New Mexico) 6-0, 7-5 |
CR4Q | Filipp Pogostkin (Boise State University) def. Andrew Landwerlen (Denver University) 6-3, 3-6, 7-6 |
CR4 | Filipp Pogostkin (Boise State University) def. Carl Ho (University of New Mexico) 7-6, 6-3 |
Doubles competition | |
R64 | Alex Daruty/Kristian Kuharsky (University of Nevada) def. Nick Gourley/Freddy Walsh (Boise State University) 8-6 |
CR2 | Mikolaj Borkowski/Carl Kuschke (University of Montana) def. Nick Gourley/Freddy Walsh (Boise State University) 8-5 |
R64 | Conor Berg/Joe Wood (University of New Mexico) def. Michael Gilliland/Filipp Pogostkin (Boise State University) 8-6 |
CR2 | Michael Gilliland/Filipp Pogostkin (Boise State University) def. Alberto Fuentes/Fletcher Keyes (Montana State University) 9-8 |
CR3Q | Michael Gilliland/Filipp Pogostkin (Boise State University) def. Jose Limon/Nikita Ryashchenko (Utah State University) 8-2 |
CR3 | Michael Gilliland/Filipp Pogostkin (Boise State University) def. Stephen Jacobs/Benito Suriano (University of Utah), by default |
R32 | Vicente Joli/Jeff Mullen (Boise State University) def. Robin Pezzutto/Andrew Reiff (Northern Arizona University) 8-5 |
R16 | Cassidy Mears/Thomas Shubert (Brigham Young University) def. Vicente Joli/Jeff Mullen (Boise State University) 8-4 |
CR3 | Vicente Joli/Jeff Mullen (Boise State University) def. Ben Dunbar/Jadon Phillips (University of New Mexico) 9-7 |
CR4 | Filipp Pogostkin/Michael Gilliland (Boise State University) def. Stephen Jacobs/Benito Suriano (University of Utah) 8-0 |
Tournament Notes |