Singles competition | |
R32 | Nick Gourley (Boise State University) def. Chris Shallman (Lewis-Clark State College) 6-1, 6-1 |
R16 | Evan Schleining (Portland University) def. Nick Gourley (Boise State University) 6-3, 6-7, 10-8 |
FI | Nick Gourley (Boise State University) def. Mike Facey (Montana University) 3-6, 7-5, 10-8 |
R32 | Ricado Campos (Brigham Young University) def. Jeff Mullen (Boise State University) 6-4, 6-2 |
CR1 | Jeff Mullen (Boise State University) def. Matt Erickson (Portland State University) 6-3, 6-1 |
CQ | Jeff Mullen (Boise State University) def. Tyler Oram (Lewis-Clark State College) 6-2, 6-3 |
CS | Jeff Mullen (Boise State University) def. Esteban Ferrero (Montana State University) 6-2, 6-4 |
CF | Jeff Mullen (Boise State University) def. Mike Pigou (Portland University) 6-4, 6-4 |
R32 | Filipp Pogostkin (Boise State University) def. Pawel Turzanski (Montana State University) 6-2, 6-2 |
R16 | Spencer Smith (Brigham Young University) def. Filipp Pogostkin (Boise State University) 6-4, 2-6, 10-5 |
FI | Daniel Coelho (Portland University) def. Filipp Pogostkin (Boise State University) 6-4, 6-2 |
R32 | Cristian Hodel (Boise State University) def. Jeff Cero (Portland State University) 6-3, 6-3 |
R16 | Cristian Hodel (Boise State University) def. Mikolaj Borkowski (Montana University) 6-3, 6-2 |
Q | Evan Urbina (Brigham Young University) def. Cristian Hodel (Boise State University) 6-2, 6-7, 6-1 |
Doubles competition | |
R32 | Danial Hwang/George Batrakov (Brigham Young University) def. Nick Gourley/Filipp Pogostkin (Boise State University) 8-6 |
R32 | Cristian Hodel/Jeff Mullen (Boise State University) def. Dan Buckingham/Nate Gross (Idaho State University) 8-0 |
R16 | Cristian Hodel/Jeff Mullen (Boise State University) def. Jackson Martin/Bryan Thorp (Portland University) 8-4 |
Q | Corey Smith/Pawel Turzanski (Montana State University) def. Cristian Hodel/Jeff Mullen (Boise State University) 8-6 |
Tournament Notes |