Singles competition | |
R16 | Stanley Sarapanich (Boise State University) def. Adam Perez (Northern Colorado) 6-0, 6-4 |
R16 | Freddy Walsh (Boise State University) def. Jaco Visagie (Northern Arizona) 4-6, 7-6, 6-4 |
QF | Cody Hall (Air Force) def. Stanley Sarapanich (Boise State University) 6-3, 6-7, 6-3 |
QF | Phil Anderson (New Mexico) def. Freddy Walsh (Boise State University) 6-2, 6-4 |
C | Stanley Sarapanich (Boise State University) def. Marek Onduj (New Mexico Military Institute) 9-7 |
C | Freddy Walsh (Boise State University) def. Kyle Lynch (Western New Mexico State) 8-5 |
Doubles competition | |
R32 | Robin Pezzutto/Andrew Reiff (Northern Arizona) def. Stanley Sarapanich/Freddy Walsh (Boise State University) 8-1 |
CQF | Stanley Sarapanich/Freddy Walsh (Boise State University) def. Andre Lepine/Joseph Garcia (Northern Colorado) 8-0 |
CSF | Stanley Sarapanich/Freddy Walsh (Boise State University) def. Will Brown/Miles Maloy (Air Force) 8-5 |
CFI | Stanley Sarapanich/Freddy Walsh (Boise State University) def. Stu Coston/Cody Hall (Air Force) 8-2 |
Tournament Notes |