Blane Shields |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 3, 2008 | vs | San Diego State | Luis Rattenhuber | Won 3-6, 7-6 (7-0), 7-5 | |||
Oct. 3, 2008 | vs | San Diego | Levon Brown | Won 6-3, 4-6, 7-6 (7-0) | |||
Oct. 3, 2008 | vs | Fresno State | Flavio Mollinedo | Lost 3-6, 3-6 | |||
Oct. 10-12, 2008 | vs | Texas A&M | Macus Lunt | Lost 5-7, 3-6 | |||
Oct. 10-12, 2008 | vs | Texas A&M | Colin Hoover | Won 6-2, 7-6 (1-0) | |||
Oct. 10-12, 2008 | vs | SMU | Darren Walsh | Lost 3-6, 2-6 | |||
Oct 15-19, 2008 | vs | Utah State | Matt Braithwaite | Won 6-1, 6-0 | |||
Oct 15-19, 2008 | vs | Montana State | Corey Smith | Lost 4-6, 5-7 | |||
Oct 15-19, 2008 | vs | Montana State | Esteban Ferrero | Won 2-1 | |||
Oct 15-19, 2008 | vs | Utah | Benito Suriano | Won 2-6, 6-2, 6-2 | |||
Oct 15-19, 2008 | vs | Brigham Young | Evan Urbina | Won 7-5, 6-4 | |||
Oct 15-19, 2008 | vs | Montana State | Pawel Turzanski | Won 6-3, 6-0 | |||
Oct 15-19, 2008 | vs | New Mexico | Graeme Kassautzki | Lost 2-6, 2-6 | |||
Jan 18, 2009 | UNIVERSITY OF OREGON | D. MacDonald-Korth | Lost 6-7, 4-6 | ||||
Jan 24, 2009 | #62 UC SANTA BARBARA | Devin Nerenberg | Won 6-3, 6-1 | ||||
Jan 25, 2009 | #14 PEPPERDINE UNIVERSITY | Daniel Moss | Won 7-5, 6-1 | ||||
Jan 27, 2009 | #4 UCLA | Amit Inbar | Lost 3-6, 3-6 | ||||
Jan 31, 2009 | #11 STANFORD UNIVERSITY | Gregory Hirshman | Lost 1-6, 1-6 | ||||
Feb 01, 2009 | #29 VANDERBILT UNIVERSITY | Charlie Jones | Lost 4-6, 4-6 | ||||
Feb 07, 2009 | vs | #71 Oklahoma | Blake Boswell | Lost 5-7, 7-5, 4-6 | |||
Feb 08, 2009 | at | #39 Washington | David Chu | Lost 2-6, 0-6 | |||
Mar 06, 2009 | #36 TEXAS A&M | Kayvon Karimi | Lost 7-6, 0-6, 7-10 | ||||
% | Mar 14, 2009 | #46 BRIGHAM YOUNG UNIVERSITY | Daniel Hwang | Lost 5-7, 5-7 | |||
Mar 19, 2009 | vs | #41 Oklahoma | Blake Boswell | - | |||
Mar 20, 2009 | vs | #26 Notre Dame | Niall Fitzgerald | Won 6-3, 6-3 | |||
Mar 21, 2009 | vs | #24 University of Alabama | Michael Jung | Lost 4-6, 3-6 | |||
Mar 27, 2009 | UNIVERSITY OF MEMPHIS | Michael Hayes | Lost 2-6, 3-6 | ||||
Mar 28, 2009 | #44 UNIVERSITY OF NEBRASKA | Benedikt Lindheim | Won 6-3, 3-6, 6-4 | ||||
% | Apr 05, 2009 | #36 NEW MEXICO | Phil Anderson | Won 5-7, 7-5, 6-2 | |||
% | Apr 9, 2009 | UNIVERSITY OF DENVER | Varun Gunaseelan | Won 6-1, 6-1 | |||
%* | Apr 11, 2009 | vs | #73 New Mexico State | Eduardo Salas | Won 7-6, 10-4 | ||
* | Apr 11, 2009 | at | #67 Nevada | Kanzelmeyer, Gabe | Lost 2-6, 4-6 | ||
* | Apr 17, 2009 | HAWAII | Phillipp Eberhard | Won 6-4, 6-0 | |||
* | Apr 18, 2009 | #46 FRESNO STATE UNIVERSITY | Flavio Mollinedo | Lost 6-7, 3-6 | |||
Apr 25, 2009 | vs | New Mexico State | Stefan McKinney | Lost 3-6, 3-6 | |||
Apr 26, 2009 | at | #68 Hawaii | Philipp Eberhard | Won 6-2, 6-0 | |||
May 07, 2009 | vs | #57 Middle Tennessee State | Alex McCann | Won 6-3, 7-5 | |||
May 09, 2009 | at | #14 Alabama | Michael Jung | Lost 1-6, 4-6 | |||
May 14, 2009 | vs | #3 Ohio State University | Chase Buchanan | - 2-6, 5-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct. 10-12, 2008 | vs | Texas A&M | Macus Lunt/Austin Klores | Won 9-8 (1-0)/Nick Gourley | |||
Oct. 10-12, 2008 | vs | SMU | Darren Walsh/Toby Flood | Lost 3-8/Nick Gourley | |||
Oct 15-19, 2008 | vs | Brigham Young | Roman Warias/George Batrakov | Won 8-3/Steve Robertson | |||
Oct 15-19, 2008 | vs | New Mexico State | Jim Broleau/Gustave Diep (-/6) | Won 8-1/Steve Robertson | |||
Oct 15-19, 2008 | vs | Boise State University | Clancy Shields/Kean Feeder (-/2) | Lost 8-9/Steve Robertson | |||
Jan 18, 2009 | UNIVERSITY OF OREGON | Jose' Izquierdo / Mike Myrhed | Won 8-5 / Matt Solomon | ||||
Jan 24, 2009 | #62 UC SANTA BARBARA | Nick Caledonia / T. Chavez-Goggin | Won 8-6 / Matt Solomon | ||||
Jan 25, 2009 | #14 PEPPERDINE UNIVERSITY | Stuart Keplar / Alejandro Moreno | Won 8-6 / Matt Solomon | ||||
Jan 27, 2009 | #4 UCLA | Michael Look / Nick Meister | Lost 5-8 / Matt Solomon | ||||
Jan 31, 2009 | #11 STANFORD UNIVERSITY | Alex Clayton / Bradley Klahn | Lost 3-8 / Matt Solomon | ||||
Feb 01, 2009 | #29 VANDERBILT UNIVERSITY | Charlie Jones / Alex DiValerio | Lost 8-9 (7-9) / Matt Solomon | ||||
Feb 07, 2009 | vs | #71 Oklahoma | David Pultr / George Chanturia | Won 9-7 / Freddy Walsh | |||
Feb 08, 2009 | at | #39 Washington | Tobi Obenaus / Brad Bator | Lost 5-8 / Freddy Walsh | |||
Feb 21, 2009 | at | #1 University of Virginia | Drew Courtney / Lee Singer | Lost 6-8 / Matt Solomon | |||
Feb 22, 2009 | at | #67 College of William and Mary | Varun Pandit / Ben Wirth | Won 8-2 / Matt Solomon | |||
Mar 06, 2009 | #36 TEXAS A&M | Marcus Lunt / Wil Spencer | Lost 6-8 / Matt Solomon | ||||
% | Mar 14, 2009 | #46 BRIGHAM YOUNG UNIVERSITY | Travis Fillmore / Thomas Shubert | Won 8-4 / Matt Solomon | |||
Mar 19, 2009 | vs | #41 Oklahoma | George Chanturia / Blake Boswell | Won 8-4 / Matt Solomon | |||
Mar 20, 2009 | vs | #26 Notre Dame | Niall Fitzgerald / Matt Johnson | - / Matt Solomon | |||
Mar 21, 2009 | vs | #24 University of Alabama | Ricky Doverspike / Andrew Felsenthal | Lost 5-8 / Matt Solomon | |||
% | Mar 27, 2009 | IDAHO STATE | BUCETA, Alex / DECHANT, Ross | - / Matt Solomon | |||
Mar 27, 2009 | UNIVERSITY OF MEMPHIS | Michael Hayes / Charlie Ramsay | - 7-4, unfinished / Matt Solomon | ||||
Mar 28, 2009 | #44 UNIVERSITY OF NEBRASKA | Hendrik Stahmer / Francois Van Impe | Lost 2-8 / Matt Solomon | ||||
% | Apr 05, 2009 | #36 NEW MEXICO | Elliot Chang / Ben Dunbar | Won 8-6 / Matt Solomon | |||
% | Apr 9, 2009 | UNIVERSITY OF DENVER | Ravjot Dhatt / David Simson | Won 8-4 / Matt Solomon | |||
%* | Apr 11, 2009 | vs | #73 New Mexico State | Gustave Diep / Stefan McKinney | Won 9-8 (8-0) / Matt Solomon | ||
* | Apr 11, 2009 | at | #67 Nevada | Kanzelmeyer, Gabe / Kuharszky, Kristian | Won 8-5 / Matt Solomon | ||
%* | Apr 17, 2009 | UTAH STATE UNIVERSITY | Mike Banks / Amit Maharaj | Won 8-2 / Freddy Walsh | |||
* | Apr 17, 2009 | HAWAII | Craig Faulk / Sascha Heinemann | Won 8-1 / Matt Solomon | |||
* | Apr 18, 2009 | #46 FRESNO STATE UNIVERSITY | Taylor Leby / Tejesvi Veerepalli | Won 8-5 / Matt Solomon | |||
Apr 25, 2009 | vs | New Mexico State | Gustave Diep / Stefan McKinney | Won 8-4 / Matt Solomon | |||
Apr 26, 2009 | at | #68 Hawaii | Sascha Heinemann / Craig Faulk | Lost 6-8 / Matt Solomon | |||
May 07, 2009 | vs | #57 Middle Tennessee State | Alex McCann / Matthew Langley | Won 8-1 / Matt Solomon | |||
May 09, 2009 | at | #14 Alabama | Ricky Doverspike / Michael Thompson | Lost 3-8 / Matt Solomon | |||
May 14, 2009 | vs | #3 Ohio State University | Shuhei Uzawa / Bryan Koniecko | Lost 2-8 / Matt Solomon |
Schedule legend |
Generated on 6/2/2021