Sierra Land |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/24/2023 | vs | Colorado Mesa | Holly Schmidt / Macie Lachemann | Won 21-15, 22-20 / Madison Nichols | |||
02/24/2023 | vs | Arizona State | Lexi Sweeney / Kylie Wickley | Won 22-20, 21-14 / Madison Nichols | |||
02/25/2023 | vs | Oregon | Chloe Brown / Zoe Almanza | Won 21-16, 21-11 / Madison Nichols | |||
02/25/2023 | at | #18 Arizona | Alex Parkhurst / Sarah Blacker | Lost 17-21, 14-21 / Madison Nichols | |||
03/04/2023 | vs | CSU Bakersfield | Sophia Brandstetter / Hana Makonova | Won 18-21, 21-17, 15-11 / Madison Nichols | |||
03/04/2023 | at | CSUN | Lauren Eknoian / Tasha Mae | Lost 21-17, 19-21, 12-15 / Madison Nichols | |||
03/05/2023 | vs | Houston Christian | Maddi Butters / Alison Stanfill | Lost 21-23, 19-21 / Madison Nichols | |||
03/05/2023 | at | CSUN | Lauren Eknoian / Tasha Mae | Lost 21-15, 15-21, 8-15 / Madison Nichols | |||
* | 03/11/2023 | vs | Texas A&M-Corpus Christi | Poletti Corrales, G. / Lewis, Kiley | Lost 11-21, 21-18, 13-15 / Madison Nichols | ||
* | 03/11/2023 | vs | Southeastern | Hidalgo, Jolie / McKinney, Mia | Lost 18-21, 19-21 / Madison Nichols | ||
* | 03/11/2023 | vs | New Orleans | Ozaeta, Maria / Esarte, Ania | Lost 16-21, 19-21 / Madison Nichols | ||
* | 03/12/2023 | at | Houston Christian | Alison Stanfill / Butters, Maddie | Lost 21-15, 17-21, 10-15 / Madison Nichols | ||
* | 03/12/2023 | vs | Nicholls | Aspen Steele / Kennedi Steele | Won 21-7, 21-16 / Madison Nichols | ||
03/17/2023 | vs | CSU Bakersfield | Sophia Brandstetter / Hana Makonova | Won 25-23, 16-21, 15-11 / Madison Nichols | |||
03/17/2023 | vs | Oregon | Chloe Brown / Zoe Almanza | Won 21-12, 21-18 / Madison Nichols | |||
03/18/2023 | vs | USF Dons | Letizia Aquilino / McKenna Towne | Won 14-21, 21-18, 15-10 / Madison Nichols | |||
* | 03/18/2023 | at | San Jose State | Cheyenne Rice / Jaida Ward | Won 21-13, 21-23, 15-12 / Madison Nichols | ||
03/21/2023 | vs | Colorado Mesa | Holly Schmidt / Macie Lachemann | Lost 21-17, 18-21, 11-15 / Madison Nichols | |||
03/21/2023 | at | #13 Long Beach State | Sydney Stevens / Julia Westby | Lost 11-21, 17-21 / Madison Nichols | |||
03/31/2023 | UTAH | Amaya Messier / Katie McAlister | Lost 26-28, 15-21 / Madison Nichols | ||||
03/31/2023 | OREGON | Bea Wetton / Ella Tyus | Lost 17-21, 16-21 / Madison Nichols | ||||
04/01/2023 | ARIZONA CHRISTIAN | Misty McCall / Brianna Boeckman | Won 21-14, 21-14 / Madison Nichols | ||||
04/01/2023 | UTAH | Amaya Messier / Katie McAlister | Lost 21-14, 18-21, 12-15 / Madison Nichols | ||||
04/08/2023 | at | UC Davis | Tabitha Mitchell / Finley Rollins | Lost 17-21, 19-21 / Madison Nichols | |||
04/08/2023 | vs | Santa Clara | Nicole Robison / Julia Sangiacomo | Lost 19-21, 21-23 / Madison Nichols | |||
04/15/2023 | vs | Oregon | Zoe Almanza / Chloe Brown | Won 21-15, 21-14 / Rorianna Chartier | |||
04/15/2023 | vs | Portland | Annika Stammberger / Alina Valenti | Won 21-17, 21-10 / Rorianna Chartier | |||
04/15/2023 | at | #13 Washington | Chloe Loreen / Natalie Robinson | Lost 18-21, 26-28 / Rorianna Chartier | |||
04/16/2023 | vs | Oregon | Zoe Almanza / Chloe Brown | Lost 18-21, 17-21 / Rorianna Chartier | |||
04/16/2023 | at | #13 Washington | Chloe Loreen / Natalie Robinson | Lost 21-15, 15-21, 7-15 / Rorianna Chartier | |||
04/21/2023 | vs | San Jose State | Cheyenne Rice / Jaida Ward | Won 21-12, 21-15 / Rorianna Chartier | |||
04/21/2023 | vs | Houston Christian | Maddi Butters / Alison Stanfill | Won 21-15, 22-20 / Rorianna Chartier | |||
04/22/2023 | vs | Texas A&M-Corpus Christi | Poletti Corrales, G. / Lewis, Kiley | Lost 19-21, 18-21 / Rorianna Chartier | |||
04/24/2023 | vs | New Orleans | Esarte, Ania / Ozaeta, Maria | Lost 17-21, 21-14, 13-15 / Rorianna Chartier | |||
04/24/2023 | at | Texas A&M-Corpus Christi | Poletti Corrales, G. / Lewis, Kiley | Lost 21-19, 22-24, 13-15 / Rorianna Chartier |
Schedule legend |
Generated on 5/31/2023