Pairs | ||||||||||||
Sabryn Roberts/Janell Walley | ||||||||||||
Jaymee-Lee Bulda/Brindl Langley | ||||||||||||
Kenna Hanses/Kylee Johnson | ||||||||||||
Skye Southwick/Maya Watkins | ||||||||||||
Jensen Allen/Kiley Lewis | ||||||||||||
Drew Hannemann/Cassie Simon | ||||||||||||
Brindl Langley/Kiley Lewis | ||||||||||||
Jensen Allen/Jaymee-Lee Bulda | ||||||||||||
Kylee Johnson/Maya Watkins | ||||||||||||
Kenna Hanses/Skye Southwick | ||||||||||||
Celine Christensen/Drew Hannemann | ||||||||||||
Totals | ||||||||||||
Percentage |
Individuals | ||||||||||
Jensen Allen | ||||||||||
Jaymee-Lee Bulda | ||||||||||
Drew Hannemann | ||||||||||
Kenna Hanses | ||||||||||
Kylee Johnson | ||||||||||
Brindl Langley | ||||||||||
Kiley Lewis | ||||||||||
Sabryn Roberts | ||||||||||
Cassie Simon | ||||||||||
Skye Southwick | ||||||||||
Janell Walley | ||||||||||
Maya Watkins | ||||||||||
Totals | ||||||||||
Percentage |