Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | Ext | Nation | Region | |||
3/10/2017 | at | Pacific | W | ||||||||||
1 | 3/11/ 2017 | vs | San Jose State | L | |||||||||
1 | 3/11/2017 | vs | San Francisco | W | |||||||||
1 | 3/12/2017 | at | Sacramento State | W | |||||||||
4/7/2017 | SACRAMENTO STATE | L | |||||||||||
4/7/2017 | OREGON | W | |||||||||||
2 | 4/14/ 2017 | vs | Oregon | W | |||||||||
2 | 4/15/2017 | vs | California | L | |||||||||
4/15/2017 | at | #20 Stanford | L | ||||||||||
4/22/2017 | at | Washington | L | ||||||||||
4/23/2017 | at | Washington | L |
Schedule legend |
1 = Folsom, Calif. (Sacramento State) 2 = Stanford, Calif. (Stanford) |