Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | Ext | Nation | Region | |||
1 | 4/3/2016 | vs | Portland | W | |||||||||
1 | 4/3/2016 | vs | Oregon | W | |||||||||
1 | 4/4/2016 | vs | Stanford | W | |||||||||
2 | 4/9/2016 | vs | Saint Mary's (Calif.) | L | |||||||||
4/9/2016 | at | Stanford | W | ||||||||||
2 | 4/10/2016 | vs | Arizona State | L | |||||||||
2 | 4/10/2016 | vs | California | L | |||||||||
4/12/2016 | at | #5 Hawaii | L | ||||||||||
3 | 4/15/2016 | at | Sacramento State | W | |||||||||
3 | 4/16/2016 | vs | Pacific | L | |||||||||
3 | 4/16/2016 | vs | Cal Poly | L |
Schedule legend |
1 = at Portland, Ore. (Oregon) 2 = at Stanford, Calif. (Stanford) 3 = at Folsom, Calif. (Sacramento State) |