| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | Ext | Nation | Region | |||
| 3/25/2015 | at | Grand Canyon | L | ||||||||||
| 3/26/2015 | at | Arizona State | L | ||||||||||
| 3/27/2015 | at | #10 Arizona | L | ||||||||||
| 1 | 3/27/2015 | vs | Nebraska | L | |||||||||
| 1 | 3/28/2015 | vs | Cal State Northridge | L | |||||||||
| 2 | 4/3/2015 | vs | San Fransisco | W | |||||||||
| 2 | 4/3/2015 | vs | San Jose State | W | |||||||||
| 2 | 4/4/2015 | vs | Califonria | W | |||||||||
| 2 | 4/4/2015 | vs | Cal Poly | L | |||||||||
| 2 | 4/5/2015 | vs | Pacific | L | |||||||||
| 4/5/2015 | at | Sacramento State | L | ||||||||||
| 3 | 4/11/2015 | vs | #1 Southern California | L | |||||||||
| 3 | 4/11/2015 | vs | #2 Hawaii | L | |||||||||
| 4/24/2015 | OREGON | W | |||||||||||
| 4/24/2015 | #10 ARIZONA | L |
| Schedule legend |
|
1 = Tucson, Ariz. (Arizona) 2 = Sacramento, Calif. (Sacramento State) 3 = Hermosa Beach, Calif. (USA Volleyball Collegiate Challenge) |