Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
CSUN | 11/08/18 | 74-63 | W | 27-69 | .391 | 9-31 | .290 | 11-16 | .688 | 17 | 26 | 43 | 43.0 | 22 | 20 | 15 | 5 | 6 | 74 | 74.0 | |
SOUTHERN ORE. | 11/10/18 | 91-46 | W | 38-72 | .528 | 10-22 | .455 | 5-7 | .714 | 14 | 30 | 44 | 43.5 | 20 | 24 | 19 | 4 | 9 | 91 | 82.5 | |
NORTHWEST CHRST. | 11/16/18 | 93-26 | W | 37-66 | .561 | 11-22 | .500 | 8-11 | .727 | 12 | 39 | 51 | 46.0 | 13 | 24 | 14 | 4 | 13 | 93 | 86.0 | |
LOUISVILLE | 11/19/18 | 55-74 | L | 18-53 | .340 | 8-21 | .381 | 11-15 | .733 | 7 | 22 | 29 | 41.8 | 16 | 8 | 21 | 2 | 9 | 55 | 78.2 | |
vs Idaho | 11/23/18 | 91-85 | W | 28-52 | .538 | 9-19 | .474 | 26-34 | .765 | 8 | 29 | 37 | 40.8 | 22 | 11 | 11 | 3 | 8 | 91 | 80.8 | |
vs Northern Iowa | 11/24/18 | 61-60 | W | 25-70 | .357 | 6-21 | .286 | 5-6 | .833 | 19 | 22 | 41 | 40.8 | 13 | 3 | 15 | 5 | 9 | 61 | 77.5 | |
at Washington St. | 12/01/18 | 71-95 | L | 26-74 | .351 | 7-27 | .259 | 12-16 | .750 | 19 | 20 | 39 | 40.6 | 17 | 10 | 13 | 3 | 4 | 71 | 76.6 | |
EASTERN WASH. | 12/07/18 | 67-55 | W | 27-65 | .415 | 9-28 | .321 | 4-7 | .571 | 16 | 21 | 37 | 40.1 | 13 | 18 | 14 | 2 | 11 | 67 | 75.4 | |
vs Saint Francis (PA) | 12/15/18 | 78-64 | W | 30-83 | .361 | 11-33 | .333 | 7-12 | .583 | 17 | 23 | 40 | 40.1 | 13 | 23 | 10 | 5 | 13 | 78 | 75.7 | |
at Washington | 12/16/18 | 73-69 | W | 26-62 | .419 | 14-30 | .467 | 7-11 | .636 | 5 | 29 | 34 | 39.5 | 19 | 17 | 16 | 6 | 6 | 73 | 75.4 | |
SOUTHERN UTAH | 12/19/18 | 88-53 | W | 37-58 | .638 | 6-14 | .429 | 8-9 | .889 | 9 | 27 | 36 | 39.2 | 16 | 25 | 18 | 7 | 13 | 88 | 76.5 | |
WYOMING | 01/02/19 | 72-64 | W | 28-59 | .475 | 10-24 | .417 | 6-9 | .667 | 7 | 23 | 30 | 38.4 | 15 | 15 | 9 | 4 | 3 | 72 | 76.2 | |
at San Diego State | 1-5-19 | 69-66 | W | 24-56 | .429 | 6-18 | .333 | 15-18 | .833 | 11 | 22 | 33 | 38.0 | 25 | 20 | 19 | 9 | 8 | 69 | 75.6 | |
SAN JOSE ST. | 01/12/19 | 99-68 | W | 39-67 | .582 | 10-24 | .417 | 11-15 | .733 | 9 | 24 | 33 | 37.6 | 13 | 21 | 15 | 2 | 10 | 99 | 77.3 | |
at Nevada | 1/16/19 | 75-74 | W | 28-59 | .475 | 5-13 | .385 | 14-25 | .560 | 13 | 17 | 30 | 37.1 | 20 | 18 | 13 | 0 | 10 | 75 | 77.1 | |
at Fresno State | 1/19/19 | 72-60 | W | 28-61 | .459 | 11-25 | .440 | 5-12 | .417 | 12 | 24 | 36 | 37.1 | 19 | 16 | 15 | 6 | 6 | 72 | 76.8 | |
AIR FORCE | 01/23/19 | 79-48 | W | 34-67 | .507 | 6-17 | .353 | 5-11 | .455 | 17 | 34 | 51 | 37.9 | 22 | 18 | 17 | 11 | 11 | 79 | 76.9 | |
at Wyoming | 01/26/19 | 52-64 | L | 22-60 | .367 | 2-15 | .133 | 6-7 | .857 | 5 | 29 | 34 | 37.7 | 22 | 9 | 15 | 5 | 3 | 52 | 75.6 | |
COLORADO ST. | 01/30/19 | 70-57 | W | 24-51 | .471 | 11-27 | .407 | 11-15 | .733 | 10 | 25 | 35 | 37.5 | 20 | 21 | 18 | 1 | 2 | 70 | 75.3 | |
NEVADA | 02/02/19 | 80-65 | W | 29-59 | .492 | 6-16 | .375 | 16-18 | .889 | 14 | 24 | 38 | 37.5 | 15 | 11 | 21 | 1 | 13 | 80 | 75.5 | |
at UNLV | 02/06/19 | 64-57 | W | 22-60 | .367 | 6-23 | .261 | 14-18 | .778 | 13 | 23 | 36 | 37.5 | 18 | 13 | 13 | 1 | 10 | 64 | 75.0 | |
at San Jose St. | 02/09/19 | 83-69 | W | 33-67 | .493 | 9-28 | .321 | 8-13 | .615 | 11 | 28 | 39 | 37.5 | 15 | 26 | 17 | 3 | 12 | 83 | 75.3 | |
FRESNO ST. | 02/13/19 | 83-76 | W | 28-63 | .444 | 7-24 | .292 | 20-29 | .690 | 15 | 24 | 39 | 37.6 | 17 | 15 | 10 | 5 | 7 | 83 | 75.7 | |
SAN DIEGO ST. | 02/16/19 | 91-67 | W | 35-66 | .530 | 10-26 | .385 | 11-13 | .846 | 10 | 28 | 38 | 37.6 | 16 | 23 | 8 | 2 | 6 | 91 | 76.3 | |
at Utah State | 02/23/19 | 68-81 | L | 25-64 | .391 | 4-17 | .235 | 14-17 | .824 | 11 | 20 | 31 | 37.4 | 22 | 12 | 18 | 0 | 11 | 68 | 76.0 | |
at Colorado State | 2/27/19 | 72-63 | Wot | 26-67 | .388 | 6-23 | .261 | 14-18 | .778 | 12 | 28 | 40 | 37.5 | 7 | 12 | 13 | 2 | 10 | 72 | 75.8 | |
UNLV | 03/02/19 | 53-38 | W | 15-57 | .263 | 6-24 | .250 | 17-22 | .773 | 14 | 25 | 39 | 37.5 | 18 | 13 | 11 | 0 | 4 | 53 | 75.0 | |
NEW MEXICO | 03/04/19 | 70-66 | W | 28-74 | .378 | 8-31 | .258 | 6-9 | .667 | 16 | 25 | 41 | 37.6 | 11 | 16 | 18 | 1 | 15 | 70 | 74.8 | |
at Air Force | 03/07/19 | 80-60 | W | 30-61 | .492 | 6-18 | .333 | 14-20 | .700 | 11 | 25 | 36 | 37.6 | 21 | 14 | 19 | 5 | 10 | 80 | 75.0 | |
vs #8 Nevada | 03/11/19 | 72-67 | W | 22-57 | .386 | 7-24 | .292 | 21-29 | .724 | 12 | 14 | 26 | 37.2 | 17 | 12 | 8 | 4 | 13 | 72 | 74.9 | |
vs #4 Fresno State | 03/12/19 | 89-77 | W | 31-69 | .449 | 12-27 | .444 | 15-18 | .833 | 14 | 24 | 38 | 37.2 | 14 | 25 | 9 | 4 | 6 | 89 | 75.3 | |
vs #3 Wyoming | 03/13/19 | 68-51 | W | 26-52 | .500 | 8-14 | .571 | 8-8 | 1.000 | 9 | 22 | 31 | 37.0 | 8 | 15 | 8 | 0 | 7 | 68 | 75.1 | |
at Oregon St. | 03/23/19 | 75-80 | Lot | 23-72 | .319 | 10-30 | .333 | 19-22 | .864 | 11 | 22 | 33 | 36.9 | 24 | 11 | 7 | 2 | 8 | 75 | 75.1 | |
Boise State | 2478 | 919-2092 | .439 | 266-756 | .352 | 374-510 | .733 | 400 | 818 | 1218 | 36.9 | 563 | 539 | 467 | 114 | 286 | 2478 | 75.1 | |||
Opponents | 2108 | 759-1857 | .409 | 168-545 | .308 | 422-597 | .707 | 347 | 809 | 1156 | 35.0 | 521 | 378 | 619 | 87 | 214 | 2108 | 63.9 | |||
Games played: 33 | Rebounds/game: 36.9 | |
Points/game: 75.1 | Assists/game: 16.3 | |
FG Pct: 43.9 | Turnovers/game: 14.2 | |
3FG Pct: 35.2 | Assist/turnover ratio: 1.2 | |
FT Pct: 73.3 | Steals/game: 8.7 | |
Blocks/game: 3.5 |